Product range
Product range
Every brand we market, with its composition, pack and maximum retail price. Trade rates are shared with partners holding a valid drug licence and GSTIN.
Showing 100 of 117 brands
| Brand | Composition | Packing | Form | MRP ₹ |
|---|---|---|---|---|
| ACICORD P Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg Orthopaedic & Pain | 1*10 | Tablet | 44.06 |
| ANTAZEN Schedule H 200ml · Syrup | Aluminium Hydroxide 291mg+Magnesium Hydroxide 98mg+Oxetacaine 10mg Liquids & Syrups | 200ml | Syrup | 206.25 |
| CALAZEN D3 CAPS OTC 1*4 · Softgel capsule | Cholecalciferol 60000 IU Nutraceuticals | 1*4 | Softgel capsule | 117.00 |
| CEFUCORD 500 Schedule H 1*10 · Tablet | Cefuroxime 500mg Anti-infectives | 1*10 | Tablet | 549.37 |
| DROTALIN M Schedule H 1*10 · Tablet | Drotaverine 80mg+Mefenamic Acid 250mg Gastro | 1*10 | Tablet | 92.81 |
| FORTEMET SR 500 Schedule H 1*10 · Tablet | Metformin 50mg Cardiac & Diabetic | 1*10 | Tablet | 21.00 |
| ACICORD MR Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Chlorzoxazone 250mg Orthopaedic & Pain | 1*10 | Tablet | 85.00 |
| ACICORD PLUS Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Trypsin-Chymotrypsin 1.5 Lac IU Orthopaedic & Pain | 1*10 | Tablet | 160.00 |
| ACICORD SP Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Serratiopeptidase 15mg Orthopaedic & Pain | 1*10 | Tablet | 108.00 |
| ALKAPRIX Schedule H 100ml · Syrup | Disodium Hydrogen Citrate 1.4gm Liquids & Syrups | 100ml | Syrup | 102.18 |
| AMITRON M Schedule H 1*10 · Tablet | Amitriptyline 10+Methylcobalamin 1500mcg Neuro & General | 1*10 | Tablet | 226.00 |
| ARYXONE 250 Schedule H 1*10 · Tablet | Naproxen 250mg+Domperidone 10mg Neuro & General | 1*10 | Tablet | 110.00 |
| AZENAC 500 Schedule H 1*5 · Tablet | Azithromycin 500mg Anti-infectives | 1*5 | Tablet | 126.73 |
| BILAZEN 20 Schedule H 1*10 · Tablet | Bilastine 20mg Respiratory | 1*10 | Tablet | 154.00 |
| BILAZEN M Schedule H 1*10 · Tablet | Bilastine 20mg+Montelukast 10mg Respiratory | 1*10 | Tablet | 135.93 |
| BIORAB DSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Domperidone 30mg Gastro | 1*10 | Tablet | 119.00 |
| BRUTOCLEN Schedule H 1*10 · Tablet | Trypsin 48mg+Bromelain 90mg+Rutoside Trihydrate 100mg Orthopaedic & Pain | 1*10 | Tablet | 220.00 |
| CALAZEN D3 NANO OTC 4*5ml · Syrup | Vitamin D 3 Liquids & Syrups | 4*5ml | Syrup | 75.00 |
| CEFICLEN 200 LB Schedule H 1*10 · Tablet | Cefixime 200mg+Lactic Acid Bacillus Spores 60millions Anti-infectives | 1*10 | Tablet | 164.06 |
| CEFICLEN O Schedule H 1*10 · Tablet | Cefixime 200mg+Ofloxacin 200mg Anti-infectives | 1*10 | Tablet | 150.00 |
| CEFPOTEL 100 Schedule H 30ml · Dry syrup | Cefpodoxime 100mg Dry Syrups | 30ml | Dry syrup | 145.00 |
| CEFPOTEL 200 Schedule H 1*10 · Tablet | Cefpodoxime 200mg Anti-infectives | 1*10 | Tablet | 206.25 |
| CEFPOTEL 50 Schedule H 30ml · Dry syrup | Cefpodoxime 50mg Dry Syrups | 30ml | Dry syrup | 95.00 |
| CEFPOTEL 50CV Schedule H 30ml · Dry syrup | Cefpodoxime 50mg+Clavulanic Acid 31.25mg Dry Syrups | 30ml | Dry syrup | 130.00 |
| CEFPOTEL CV Schedule H 1*10 · Tablet | Cefpodoxime 200mg+Potassium Clavulanate 125mg Anti-infectives | 1*10 | Tablet | 299.06 |
| CEFPOTEL O Schedule H 1*10 · Tablet | Cefpodoxime 200mg+Ofloxacin 200mg Anti-infectives | 1*10 | Tablet | 253.12 |
| CISCAL FRAC OTC 1*10 · Tablet | Cissus Quadrangularis 500mg+Calcium Citrate Malate 500mg+L- Methylfolate 0.5mg+Methylcobalamin 750mcg+Moringa Oleifera 100mg+Pyridoxal Phosphate 5+Vit D 3 Orthopaedic & Pain | 1*10 | Tablet | 212.66 |
| CITICLEN P Schedule H 1*10 · Tablet | Citicoline 500mg+Piracetam 800mg Neuro & General | 1*10 | Tablet | 670.00 |
| CLEN-JOINT PLUS OTC 1*10 · Tablet | Collagen Peptide Type II 40mg+Rosehip 250mg+Sodium Hyaluronate 30mg+Chondroitin 200mg+Vitamin C 35mg Orthopaedic & Pain | 1*10 | Tablet | 320.30 |
| CLENBRO ACE Schedule H 1*10 · Tablet | N- Acetylcysteine 600mg+Acebrophylline 100mg Respiratory | 1*10 | Tablet | 250.00 |
| CLENCAL D3 MAX OTC 1*10 · Softgel capsule | Calcitriol 0.25mcg+Calcium Carbonate 500mg+Omega- fatty acid 3+Methylcobalamin 1500mcg+Folic Acid 400mcg+Boron 1.5mg Nutraceuticals | 1*10 | Softgel capsule | 254.06 |
| CLENCAL K2-7 OTC 1*10 · Softgel capsule | Calcitriol 0.25mcg+Calcium Carbonate 250mg+Vit. K 2+Methylcobalamin 750mcg+Elemental Magnesium 50mg+Elemental Boron 1.5mg+Elemental Zinc 7.5mg Nutraceuticals | 1*10 | Softgel capsule | 235.00 |
| CLENCAL Tab OTC 1*15 · Tablet | Calcium Citrate 1000mg+Vitamin D 3+Magnesium Hydroxide 100mg+Zinc Sulphate Mono Hydrate 4mg Orthopaedic & Pain | 1*15 | Tablet | 192.18 |
| CLENCOF DX SYP Schedule H 100ML · Syrup | Dextromethorphan 10mg+Phenylephrine 5mg+Chlorpheniramine Maleate 2mg Liquids & Syrups | 100ML | Syrup | 96.56 |
| CLENCOF LS Schedule H 100ML · Syrup | Ambroxol 30mg+Guaiphenesin 50mg+Levosalbutamol 1mg Liquids & Syrups | 100ML | Syrup | 110.62 |
| CLENDOM O Schedule H 170ml · Syrup | Magaldrate 540mg+Simethicone 20mg+Oxetacaine 10mg Liquids & Syrups | 170ml | Syrup | 175.00 |
| CLENFATE SYP Schedule H 150ml · Syrup | Sodium Alginate 250mg+Sodium Bicarbonate 133.5mg+Calcium Carbonate 80mg Liquids & Syrups | 150ml | Syrup | 151.00 |
| CLENFER XT Schedule H 1*10 · Tablet | Ferrous Ascorbate 100 mg+Folic Acid 1.5mg+Zinc 22.5mg Neuro & General | 1*10 | Tablet | 98.43 |
| CLENFER XT Schedule H 200ml · Syrup | Ferric Ammonium Citrate 110mg+Folic Acid 150mcg+Cyanocobalamin 7.5 mcg+Zinc Sulphate 10mg+Sorbitol 70% Liquids & Syrups | 200ml | Syrup | 149.00 |
| CLENFRESH Schedule H 10ml · Eye drops | Sodium Carboxymethylcellulose 0.5% Ophthalmic | 10ml | Eye drops | 120.00 |
| CLENMOXIB 2 Schedule H 1*10 · Tablet | Polmacoxib 2mg Orthopaedic & Pain | 1*10 | Tablet | 225.00 |
| CLENZYME PLUS OTC 200ml · Syrup | Enzyme With Liver tonic Ayurvedic Liquids & Syrups | 200ml | Syrup | 169.00 |
| CLENZYME SYP OTC 200ml · Syrup | Digestive Enzyme Liquids & Syrups | 200ml | Syrup | 133.47 |
| CLOBICIN O Schedule H 15gm · Ointment | Itraconazole 1% w/w+Ofloxacin Ornidazole 0.75%+Clobetasol Propionate 0.05%+Methyl Parabin 0.2% w/w+Propyl Paraben 0.02% w/w Dermatology | 15gm | Ointment | 99.00 |
| COXIZEN MR Schedule H 1*10 · Tablet | Etoricoxib 60mg+Thiocolchicoside 4mg Orthopaedic & Pain | 1*10 | Tablet | 268.12 |
| COXIZEN TP Schedule H 1*10 · Tablet | Etoricoxib 60mg+Tolperisone 150mg Orthopaedic & Pain | 1*10 | Tablet | 209.00 |
| CYPROLIN Schedule H 200ml · Syrup | Cyproheptadine 2mg+Tri-Choline Citrate 65% Liquids & Syrups | 200ml | Syrup | 160.00 |
| DANBRO 200 SR Schedule H 1*10 · Tablet | Acebrophylline 200mg Respiratory | 1*10 | Tablet | 285.00 |
| DICLOCIN Schedule H 30gm · Ointment | Linseed Oil 3%+Diclofenac Diethylamine 1.16%+Methyl Salicylate 10%+Menthol 5%+Benzyl Alcohol 1% Dermatology | 30gm | Ointment | 108.90 |
| ESOCLEN DSR Schedule H 1*10 · Tablet | Esomeprazole 40mg+Domperidone 30mg Gastro | 1*10 | Tablet | 117.18 |
| FEBULIN 40 Schedule H 1*10 · Tablet | Febuxostat 40mg Orthopaedic & Pain | 1*10 | Tablet | 160.00 |
| FLAZA 6 Schedule H 1*10 · Tablet | Deflazacort 6mg Neuro & General | 1*10 | Tablet | 121.87 |
| FLORACOX OTC 1*10 · Tablet | Lactobacillus acidophilus 500million+Lactobacillus rhamnosus 1 Billion+Saccharomyces boulardii 30 Million+Bifidobacterium Lactis 275 million+Lactobacillus Longum 1 Billion+Clostridium butyricum 2 Million+Bacillus clausii spores 2 Billion+Fructooligosaccharides 100mg Neuro & General | 1*10 | Tablet | 151.26 |
| FLUMIREX M Schedule H 1*10 · Tablet | Flupentixol+Melitracen Neuro & General | 1*10 | Tablet | 110.00 |
| FSP 10 Schedule H 1*10 · Tablet | Flunarizine 10mg+Propranolol 40mg Neuro & General | 1*10 | Tablet | 79.00 |
| GABITAZ 400NT Schedule H 1*10 · Tablet | Gabapentin 400mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 255.00 |
| GLIMETAZ M FORTE 1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 100.00 |
| GLIMETAZ M FORTE 2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 110.00 |
| GLIMETAZ MF1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 84.37 |
| GLIMETAZ MF2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 95.62 |
| GLIMETAZ PG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 75.00 |
| GLIMETAZ PG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 98.43 |
| GLIMETAZ VG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 105.00 |
| GLIMETAZ VG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 155.00 |
| GYCLAZID 60 SR Schedule H 1*10 · Tablet | Gliclazide 60mg Cardiac & Diabetic | 1*10 | Tablet | 125.00 |
| IMMUZEN GOLD OTC 1*10 · Softgel capsule | Methylcobalamin 1500mcg+Alpha Lipoic Acid 100mg+Pyridoxine 3mg+Folic Acid 1.5mg+Vit D 3 Nutraceuticals | 1*10 | Softgel capsule | 268.00 |
| INDICOLD Schedule H 60ml · Syrup | Paracetamol 250mg+Chlorpheniramine Maleate 2mg+Phenylephrine 5mg Liquids & Syrups | 60ml | Syrup | 49.50 |
| ITROPRIT 100 Schedule H 1*10 · Tablet | Itraconazole 100mg Neuro & General | 1*10 | Tablet | 178.00 |
| ITROPRIT 200 Schedule H 1*10 · Tablet | Itraconazole 200mg Neuro & General | 1*10 | Tablet | 252.00 |
| L-ARGITIS PLUS Sachet OTC 10*5gm Sachet · Sachet | L-Arginine 3gm+DHA 10%+Proanthocyanidin 75mg+Cyanocobalamin 2.2mcg+Vitamin B 6+Folic Acid 300mcg Neuro & General | 10*5gm Sachet | Sachet | 69.00 |
| LANSOCLEN MD Schedule H 1*10 · Tablet | Lansoprazole 15mg Gastro | 1*10 | Tablet | 115.00 |
| LEVETAZ 500 Schedule H 1*10 · Tablet | Levetiracetam 500mg Neuro & General | 1*10 | Tablet | 138.70 |
| LULIMOX Schedule H 15gm · Ointment | Luliconazole 1% Dermatology | 15gm | Ointment | 165.00 |
| LULIMOX Schedule H 30gm · Ointment | Luliconazole 1% Dermatology | 30gm | Ointment | 330.00 |
| LYCORIN FORTE OTC 1*10 · Softgel capsule | Calcitriol 0.25 mcg+Calcium Citrate Malate 500mg+Vit. K 2+Methylcobalamin 1500mcg+Zinc Oxide 7.5mg+Magnesium Oxide 20mg+L-Methyl Folate 800mcg Nutraceuticals | 1*10 | Softgel capsule | 247.00 |
| LYCORIN Z OTC 1*10 · Softgel capsule | Methylcobalamin 5000mcg+Vitamin A 2500 I.U.+Vitamin C 50mg+Vitamin E 10 I.U.+Sodium Selenate 70mcg+Zinc Suplhate Monohydrate 27.45mcg+Lycopene 6% Nutraceuticals | 1*10 | Softgel capsule | 142.36 |
| MASLAX Syp Schedule H 170ml · Syrup | Sodium Picosulfate 3.33mg+Liquid Paraffin 1.25ml+Milk Of Magnesia 3.75ml Liquids & Syrups | 170ml | Syrup | 168.75 |
| MEFACLEN Schedule H 60ml · Syrup | Mefenamic Acid 100mg+Paracetamol 250mg Liquids & Syrups | 60ml | Syrup | 60.00 |
| MONTRIL FX Schedule H 1*10 · Tablet | Montelukast 10mg+Fexofenadine 120mg Respiratory | 1*10 | Tablet | 185.00 |
| MONTRIL LC Schedule H 1*10 · Tablet | Montelukast 10mg+Levocetirizine 5mg Respiratory | 1*10 | Tablet | 145.31 |
| MONTRIL LC Schedule H 60ml · Syrup | Montelukast 4mg+Levocetirizine 2.5mg Liquids & Syrups | 60ml | Syrup | 98.00 |
| MUPIBAC Schedule H 5GM · Ointment | Mupirocin 2% w/w Dermatology | 5GM | Ointment | 105.93 |
| NANOLEVO 5 Schedule H 1*10 · Tablet | Levocetirizine 5mg Respiratory | 1*10 | Tablet | 35.00 |
| NEUROCLEN LC Schedule H 1*10 · Tablet | Levo-carnitine 500mg+Methylcobalamin 1500mcg+Folic Acid 1.5mg Neuro & General | 1*10 | Tablet | 235.00 |
| NEUROZEN CD3 Schedule H 1*10 · Tablet | Calcium Carbonate 500mg+Alpha Lipoic Acid 200mg+Benfotiamine 150mg+Inositol 100mg+Chromium Picolinate 200mcg+Pyridoxine Hydrochloride 3mg+Folic Acid 1.5mg+Methylcobalamin & Vitamin D 1500mcg Neuro & General | 1*10 | Tablet | 265.00 |
| NEUROZEN GOLD Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 1500mcg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 249.48 |
| NEUROZEN M Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 750mcg Neuro & General | 1*10 | Tablet | 210.00 |
| NEUROZEN NT Schedule H 1*10 · Tablet | Pregabalin 75mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 217.00 |
| PREDNILONE 8 Schedule H 1*10 · Tablet | Methylprednisolone 8mg Neuro & General | 1*10 | Tablet | 59.00 |
| RABOLIN DSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Domperidone 30mg Gastro | 1*10 | Tablet | 105.00 |
| RABOLIN LSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Levosulpiride 75mg Gastro | 1*10 | Tablet | 184.68 |
| RANOCLEN 500 Schedule H 1*10 · Tablet | Ranolazine 500 Cardiac & Diabetic | 1*10 | Tablet | 179.00 |
| RELIPRIX CAPS OTC 1*10 · Softgel capsule | Lycopene+Vitamin A+Vitamin C+Vitamin E+Zinc Sulphate+L Glutamic Acid Nutraceuticals | 1*10 | Softgel capsule | 177.00 |
| RELIPRIX SYP OTC 200ml · Syrup | Lycopene Liquids & Syrups | 200ml | Syrup | 160.00 |
| ROMCHOLIC 300 Schedule H 1*10 · Tablet | Ursodeoxycholic Acid 300mg Gastro | 1*10 | Tablet | 410.00 |
| ROMPAN 40 Schedule H 1*10 · Tablet | Pantoprazole 40mg Gastro | 1*10 | Tablet | 70.31 |
| ROMPAN DSR Schedule H 1*10 · Tablet | Pantoprazole 40mg+Domperidone 30mg Gastro | 1*10 | Tablet | 101.25 |
| ROSUCLEN 10 Schedule H 1*10 · Tablet | Rosuvastatin 10mg Cardiac & Diabetic | 1*10 | Tablet | 192.00 |
| ROSUCLEN F Schedule H 1*10 · Tablet | Rosuvastatin 20mg+Fenofibrate 160mg Cardiac & Diabetic | 1*10 | Tablet | 230.00 |
| ROSUCLEN GOLD 10 Schedule H 1*10 · Tablet | Rosuvastatin 10+Clopidogrel 75mg+Aspirin 75mg Cardiac & Diabetic | 1*10 | Tablet | 160.00 |
Figures shown are maximum retail price, inclusive of all taxes. Trade rates (PTR and PTS) and product literature are shared with distribution partners holding a valid drug licence and GSTIN.
Request the rate list