Product range
Cardiac & Diabetic range
Every brand we market, with its composition, pack and maximum retail price. Trade rates are shared with partners holding a valid drug licence and GSTIN.
Showing 23 of 23 brands
| Brand | Composition | Packing | Form | MRP ₹ |
|---|---|---|---|---|
| FORTEMET SR 500 Schedule H 1*10 · Tablet | Metformin 50mg Cardiac & Diabetic | 1*10 | Tablet | 21.00 |
| GLIMETAZ M FORTE 1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 100.00 |
| GLIMETAZ M FORTE 2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 110.00 |
| GLIMETAZ MF1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 84.37 |
| GLIMETAZ MF2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 95.62 |
| GLIMETAZ PG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 75.00 |
| GLIMETAZ PG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 98.43 |
| GLIMETAZ VG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 105.00 |
| GLIMETAZ VG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 155.00 |
| GYCLAZID 60 SR Schedule H 1*10 · Tablet | Gliclazide 60mg Cardiac & Diabetic | 1*10 | Tablet | 125.00 |
| RANOCLEN 500 Schedule H 1*10 · Tablet | Ranolazine 500 Cardiac & Diabetic | 1*10 | Tablet | 179.00 |
| ROSUCLEN 10 Schedule H 1*10 · Tablet | Rosuvastatin 10mg Cardiac & Diabetic | 1*10 | Tablet | 192.00 |
| ROSUCLEN F Schedule H 1*10 · Tablet | Rosuvastatin 20mg+Fenofibrate 160mg Cardiac & Diabetic | 1*10 | Tablet | 230.00 |
| ROSUCLEN GOLD 10 Schedule H 1*10 · Tablet | Rosuvastatin 10+Clopidogrel 75mg+Aspirin 75mg Cardiac & Diabetic | 1*10 | Tablet | 160.00 |
| ROSUCLEN GOLD 20 Schedule H 1*10 · Tablet | Rosuvastatin 20+Clopidogrel 75mg+Aspirin 75mg Cardiac & Diabetic | 1*10 | Tablet | 245.00 |
| SITACLEN 3D 1000 Schedule H 1*10 · Tablet | Sitagliptin 100mg+Pioglitazone 10mg+Metformin (ER 1000mg Cardiac & Diabetic | 1*10 | Tablet | 260.00 |
| TELCOZEN 40 Schedule H 1*10 · Tablet | Telmisartan 40 mg Cardiac & Diabetic | 1*10 | Tablet | 67.80 |
| TELCOZEN 40 CL Schedule H 1*10 · Tablet | Telmisartan 40 mg+Cilnidipine 10mg Cardiac & Diabetic | 1*10 | Tablet | 103.12 |
| TELCOZEN AM Schedule H 1*10 · Tablet | Telmisartan 40 mg+Amlodipine 5mg Cardiac & Diabetic | 1*10 | Tablet | 118.50 |
| TELCOZEN AMH Schedule H 1*10 · Tablet | Telmisartan 40 mg+Amlodipine 5mg+Hydrochlorthiazide 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 98.43 |
| TELCOZEN CH Schedule H 1*10 · Tablet | Telmisartan 40 mg+Chlorthalidone 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 115.00 |
| TELCOZEN H Schedule H 1*10 · Tablet | Telmisartan 40 mg+Hydrochlorthiazide 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 85.00 |
| TICACLEN 90 Schedule H 1*14 · Tablet | Ticagrelor 90mg Cardiac & Diabetic | 1*14 | Tablet | 499.00 |
Figures shown are maximum retail price, inclusive of all taxes. Trade rates (PTR and PTS) and product literature are shared with distribution partners holding a valid drug licence and GSTIN.
Request the rate list