Product range
Neuro & General range
Every brand we market, with its composition, pack and maximum retail price. Trade rates are shared with partners holding a valid drug licence and GSTIN.
Showing 19 of 19 brands
| Brand | Composition | Packing | Form | MRP ₹ |
|---|---|---|---|---|
| AMITRON M Schedule H 1*10 · Tablet | Amitriptyline 10+Methylcobalamin 1500mcg Neuro & General | 1*10 | Tablet | 226.00 |
| ARYXONE 250 Schedule H 1*10 · Tablet | Naproxen 250mg+Domperidone 10mg Neuro & General | 1*10 | Tablet | 110.00 |
| CITICLEN P Schedule H 1*10 · Tablet | Citicoline 500mg+Piracetam 800mg Neuro & General | 1*10 | Tablet | 670.00 |
| CLENFER XT Schedule H 1*10 · Tablet | Ferrous Ascorbate 100 mg+Folic Acid 1.5mg+Zinc 22.5mg Neuro & General | 1*10 | Tablet | 98.43 |
| FLAZA 6 Schedule H 1*10 · Tablet | Deflazacort 6mg Neuro & General | 1*10 | Tablet | 121.87 |
| FLORACOX OTC 1*10 · Tablet | Lactobacillus acidophilus 500million+Lactobacillus rhamnosus 1 Billion+Saccharomyces boulardii 30 Million+Bifidobacterium Lactis 275 million+Lactobacillus Longum 1 Billion+Clostridium butyricum 2 Million+Bacillus clausii spores 2 Billion+Fructooligosaccharides 100mg Neuro & General | 1*10 | Tablet | 151.26 |
| FLUMIREX M Schedule H 1*10 · Tablet | Flupentixol+Melitracen Neuro & General | 1*10 | Tablet | 110.00 |
| FSP 10 Schedule H 1*10 · Tablet | Flunarizine 10mg+Propranolol 40mg Neuro & General | 1*10 | Tablet | 79.00 |
| GABITAZ 400NT Schedule H 1*10 · Tablet | Gabapentin 400mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 255.00 |
| ITROPRIT 100 Schedule H 1*10 · Tablet | Itraconazole 100mg Neuro & General | 1*10 | Tablet | 178.00 |
| ITROPRIT 200 Schedule H 1*10 · Tablet | Itraconazole 200mg Neuro & General | 1*10 | Tablet | 252.00 |
| L-ARGITIS PLUS Sachet OTC 10*5gm Sachet · Sachet | L-Arginine 3gm+DHA 10%+Proanthocyanidin 75mg+Cyanocobalamin 2.2mcg+Vitamin B 6+Folic Acid 300mcg Neuro & General | 10*5gm Sachet | Sachet | 69.00 |
| LEVETAZ 500 Schedule H 1*10 · Tablet | Levetiracetam 500mg Neuro & General | 1*10 | Tablet | 138.70 |
| NEUROCLEN LC Schedule H 1*10 · Tablet | Levo-carnitine 500mg+Methylcobalamin 1500mcg+Folic Acid 1.5mg Neuro & General | 1*10 | Tablet | 235.00 |
| NEUROZEN CD3 Schedule H 1*10 · Tablet | Calcium Carbonate 500mg+Alpha Lipoic Acid 200mg+Benfotiamine 150mg+Inositol 100mg+Chromium Picolinate 200mcg+Pyridoxine Hydrochloride 3mg+Folic Acid 1.5mg+Methylcobalamin & Vitamin D 1500mcg Neuro & General | 1*10 | Tablet | 265.00 |
| NEUROZEN GOLD Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 1500mcg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 249.48 |
| NEUROZEN M Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 750mcg Neuro & General | 1*10 | Tablet | 210.00 |
| NEUROZEN NT Schedule H 1*10 · Tablet | Pregabalin 75mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 217.00 |
| PREDNILONE 8 Schedule H 1*10 · Tablet | Methylprednisolone 8mg Neuro & General | 1*10 | Tablet | 59.00 |
Figures shown are maximum retail price, inclusive of all taxes. Trade rates (PTR and PTS) and product literature are shared with distribution partners holding a valid drug licence and GSTIN.
Request the rate list