Product range
Tablet range
Every brand we market, with its composition, pack and maximum retail price. Trade rates are shared with partners holding a valid drug licence and GSTIN.
Showing 78 of 78 brands
| Brand | Composition | Packing | Form | MRP ₹ |
|---|---|---|---|---|
| ACICORD P Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg Orthopaedic & Pain | 1*10 | Tablet | 44.06 |
| CEFUCORD 500 Schedule H 1*10 · Tablet | Cefuroxime 500mg Anti-infectives | 1*10 | Tablet | 549.37 |
| DROTALIN M Schedule H 1*10 · Tablet | Drotaverine 80mg+Mefenamic Acid 250mg Gastro | 1*10 | Tablet | 92.81 |
| FORTEMET SR 500 Schedule H 1*10 · Tablet | Metformin 50mg Cardiac & Diabetic | 1*10 | Tablet | 21.00 |
| ACICORD MR Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Chlorzoxazone 250mg Orthopaedic & Pain | 1*10 | Tablet | 85.00 |
| ACICORD PLUS Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Trypsin-Chymotrypsin 1.5 Lac IU Orthopaedic & Pain | 1*10 | Tablet | 160.00 |
| ACICORD SP Schedule H 1*10 · Tablet | Aceclofenac 100mg+Paracetamol 325mg+Serratiopeptidase 15mg Orthopaedic & Pain | 1*10 | Tablet | 108.00 |
| AMITRON M Schedule H 1*10 · Tablet | Amitriptyline 10+Methylcobalamin 1500mcg Neuro & General | 1*10 | Tablet | 226.00 |
| ARYXONE 250 Schedule H 1*10 · Tablet | Naproxen 250mg+Domperidone 10mg Neuro & General | 1*10 | Tablet | 110.00 |
| AZENAC 500 Schedule H 1*5 · Tablet | Azithromycin 500mg Anti-infectives | 1*5 | Tablet | 126.73 |
| BILAZEN 20 Schedule H 1*10 · Tablet | Bilastine 20mg Respiratory | 1*10 | Tablet | 154.00 |
| BILAZEN M Schedule H 1*10 · Tablet | Bilastine 20mg+Montelukast 10mg Respiratory | 1*10 | Tablet | 135.93 |
| BIORAB DSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Domperidone 30mg Gastro | 1*10 | Tablet | 119.00 |
| BRUTOCLEN Schedule H 1*10 · Tablet | Trypsin 48mg+Bromelain 90mg+Rutoside Trihydrate 100mg Orthopaedic & Pain | 1*10 | Tablet | 220.00 |
| CEFICLEN 200 LB Schedule H 1*10 · Tablet | Cefixime 200mg+Lactic Acid Bacillus Spores 60millions Anti-infectives | 1*10 | Tablet | 164.06 |
| CEFICLEN O Schedule H 1*10 · Tablet | Cefixime 200mg+Ofloxacin 200mg Anti-infectives | 1*10 | Tablet | 150.00 |
| CEFPOTEL 200 Schedule H 1*10 · Tablet | Cefpodoxime 200mg Anti-infectives | 1*10 | Tablet | 206.25 |
| CEFPOTEL CV Schedule H 1*10 · Tablet | Cefpodoxime 200mg+Potassium Clavulanate 125mg Anti-infectives | 1*10 | Tablet | 299.06 |
| CEFPOTEL O Schedule H 1*10 · Tablet | Cefpodoxime 200mg+Ofloxacin 200mg Anti-infectives | 1*10 | Tablet | 253.12 |
| CISCAL FRAC OTC 1*10 · Tablet | Cissus Quadrangularis 500mg+Calcium Citrate Malate 500mg+L- Methylfolate 0.5mg+Methylcobalamin 750mcg+Moringa Oleifera 100mg+Pyridoxal Phosphate 5+Vit D 3 Orthopaedic & Pain | 1*10 | Tablet | 212.66 |
| CITICLEN P Schedule H 1*10 · Tablet | Citicoline 500mg+Piracetam 800mg Neuro & General | 1*10 | Tablet | 670.00 |
| CLEN-JOINT PLUS OTC 1*10 · Tablet | Collagen Peptide Type II 40mg+Rosehip 250mg+Sodium Hyaluronate 30mg+Chondroitin 200mg+Vitamin C 35mg Orthopaedic & Pain | 1*10 | Tablet | 320.30 |
| CLENBRO ACE Schedule H 1*10 · Tablet | N- Acetylcysteine 600mg+Acebrophylline 100mg Respiratory | 1*10 | Tablet | 250.00 |
| CLENCAL Tab OTC 1*15 · Tablet | Calcium Citrate 1000mg+Vitamin D 3+Magnesium Hydroxide 100mg+Zinc Sulphate Mono Hydrate 4mg Orthopaedic & Pain | 1*15 | Tablet | 192.18 |
| CLENFER XT Schedule H 1*10 · Tablet | Ferrous Ascorbate 100 mg+Folic Acid 1.5mg+Zinc 22.5mg Neuro & General | 1*10 | Tablet | 98.43 |
| CLENMOXIB 2 Schedule H 1*10 · Tablet | Polmacoxib 2mg Orthopaedic & Pain | 1*10 | Tablet | 225.00 |
| COXIZEN MR Schedule H 1*10 · Tablet | Etoricoxib 60mg+Thiocolchicoside 4mg Orthopaedic & Pain | 1*10 | Tablet | 268.12 |
| COXIZEN TP Schedule H 1*10 · Tablet | Etoricoxib 60mg+Tolperisone 150mg Orthopaedic & Pain | 1*10 | Tablet | 209.00 |
| DANBRO 200 SR Schedule H 1*10 · Tablet | Acebrophylline 200mg Respiratory | 1*10 | Tablet | 285.00 |
| ESOCLEN DSR Schedule H 1*10 · Tablet | Esomeprazole 40mg+Domperidone 30mg Gastro | 1*10 | Tablet | 117.18 |
| FEBULIN 40 Schedule H 1*10 · Tablet | Febuxostat 40mg Orthopaedic & Pain | 1*10 | Tablet | 160.00 |
| FLAZA 6 Schedule H 1*10 · Tablet | Deflazacort 6mg Neuro & General | 1*10 | Tablet | 121.87 |
| FLORACOX OTC 1*10 · Tablet | Lactobacillus acidophilus 500million+Lactobacillus rhamnosus 1 Billion+Saccharomyces boulardii 30 Million+Bifidobacterium Lactis 275 million+Lactobacillus Longum 1 Billion+Clostridium butyricum 2 Million+Bacillus clausii spores 2 Billion+Fructooligosaccharides 100mg Neuro & General | 1*10 | Tablet | 151.26 |
| FLUMIREX M Schedule H 1*10 · Tablet | Flupentixol+Melitracen Neuro & General | 1*10 | Tablet | 110.00 |
| FSP 10 Schedule H 1*10 · Tablet | Flunarizine 10mg+Propranolol 40mg Neuro & General | 1*10 | Tablet | 79.00 |
| GABITAZ 400NT Schedule H 1*10 · Tablet | Gabapentin 400mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 255.00 |
| GLIMETAZ M FORTE 1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 100.00 |
| GLIMETAZ M FORTE 2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 1000mg Cardiac & Diabetic | 1*10 | Tablet | 110.00 |
| GLIMETAZ MF1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 84.37 |
| GLIMETAZ MF2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg Cardiac & Diabetic | 1*10 | Tablet | 95.62 |
| GLIMETAZ PG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 75.00 |
| GLIMETAZ PG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Pioglitazone 15mg Cardiac & Diabetic | 1*10 | Tablet | 98.43 |
| GLIMETAZ VG1 Schedule H 1*10 · Tablet | Glimepiride 1mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 105.00 |
| GLIMETAZ VG2 Schedule H 1*10 · Tablet | Glimepiride 2mg+Metformin 500mg+Voglibose 0.2mg Cardiac & Diabetic | 1*10 | Tablet | 155.00 |
| GYCLAZID 60 SR Schedule H 1*10 · Tablet | Gliclazide 60mg Cardiac & Diabetic | 1*10 | Tablet | 125.00 |
| ITROPRIT 100 Schedule H 1*10 · Tablet | Itraconazole 100mg Neuro & General | 1*10 | Tablet | 178.00 |
| ITROPRIT 200 Schedule H 1*10 · Tablet | Itraconazole 200mg Neuro & General | 1*10 | Tablet | 252.00 |
| LANSOCLEN MD Schedule H 1*10 · Tablet | Lansoprazole 15mg Gastro | 1*10 | Tablet | 115.00 |
| LEVETAZ 500 Schedule H 1*10 · Tablet | Levetiracetam 500mg Neuro & General | 1*10 | Tablet | 138.70 |
| MONTRIL FX Schedule H 1*10 · Tablet | Montelukast 10mg+Fexofenadine 120mg Respiratory | 1*10 | Tablet | 185.00 |
| MONTRIL LC Schedule H 1*10 · Tablet | Montelukast 10mg+Levocetirizine 5mg Respiratory | 1*10 | Tablet | 145.31 |
| NANOLEVO 5 Schedule H 1*10 · Tablet | Levocetirizine 5mg Respiratory | 1*10 | Tablet | 35.00 |
| NEUROCLEN LC Schedule H 1*10 · Tablet | Levo-carnitine 500mg+Methylcobalamin 1500mcg+Folic Acid 1.5mg Neuro & General | 1*10 | Tablet | 235.00 |
| NEUROZEN CD3 Schedule H 1*10 · Tablet | Calcium Carbonate 500mg+Alpha Lipoic Acid 200mg+Benfotiamine 150mg+Inositol 100mg+Chromium Picolinate 200mcg+Pyridoxine Hydrochloride 3mg+Folic Acid 1.5mg+Methylcobalamin & Vitamin D 1500mcg Neuro & General | 1*10 | Tablet | 265.00 |
| NEUROZEN GOLD Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 1500mcg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 249.48 |
| NEUROZEN M Schedule H 1*10 · Tablet | Pregabalin 75mg+Methylcobalamin 750mcg Neuro & General | 1*10 | Tablet | 210.00 |
| NEUROZEN NT Schedule H 1*10 · Tablet | Pregabalin 75mg+Nortriptyline 10mg Neuro & General | 1*10 | Tablet | 217.00 |
| PREDNILONE 8 Schedule H 1*10 · Tablet | Methylprednisolone 8mg Neuro & General | 1*10 | Tablet | 59.00 |
| RABOLIN DSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Domperidone 30mg Gastro | 1*10 | Tablet | 105.00 |
| RABOLIN LSR Schedule H 1*10 · Tablet | Rabeprazole 20mg+Levosulpiride 75mg Gastro | 1*10 | Tablet | 184.68 |
| RANOCLEN 500 Schedule H 1*10 · Tablet | Ranolazine 500 Cardiac & Diabetic | 1*10 | Tablet | 179.00 |
| ROMCHOLIC 300 Schedule H 1*10 · Tablet | Ursodeoxycholic Acid 300mg Gastro | 1*10 | Tablet | 410.00 |
| ROMPAN 40 Schedule H 1*10 · Tablet | Pantoprazole 40mg Gastro | 1*10 | Tablet | 70.31 |
| ROMPAN DSR Schedule H 1*10 · Tablet | Pantoprazole 40mg+Domperidone 30mg Gastro | 1*10 | Tablet | 101.25 |
| ROSUCLEN 10 Schedule H 1*10 · Tablet | Rosuvastatin 10mg Cardiac & Diabetic | 1*10 | Tablet | 192.00 |
| ROSUCLEN F Schedule H 1*10 · Tablet | Rosuvastatin 20mg+Fenofibrate 160mg Cardiac & Diabetic | 1*10 | Tablet | 230.00 |
| ROSUCLEN GOLD 10 Schedule H 1*10 · Tablet | Rosuvastatin 10+Clopidogrel 75mg+Aspirin 75mg Cardiac & Diabetic | 1*10 | Tablet | 160.00 |
| ROSUCLEN GOLD 20 Schedule H 1*10 · Tablet | Rosuvastatin 20+Clopidogrel 75mg+Aspirin 75mg Cardiac & Diabetic | 1*10 | Tablet | 245.00 |
| SITACLEN 3D 1000 Schedule H 1*10 · Tablet | Sitagliptin 100mg+Pioglitazone 10mg+Metformin (ER 1000mg Cardiac & Diabetic | 1*10 | Tablet | 260.00 |
| TELCOZEN 40 Schedule H 1*10 · Tablet | Telmisartan 40 mg Cardiac & Diabetic | 1*10 | Tablet | 67.80 |
| TELCOZEN 40 CL Schedule H 1*10 · Tablet | Telmisartan 40 mg+Cilnidipine 10mg Cardiac & Diabetic | 1*10 | Tablet | 103.12 |
| TELCOZEN AM Schedule H 1*10 · Tablet | Telmisartan 40 mg+Amlodipine 5mg Cardiac & Diabetic | 1*10 | Tablet | 118.50 |
| TELCOZEN AMH Schedule H 1*10 · Tablet | Telmisartan 40 mg+Amlodipine 5mg+Hydrochlorthiazide 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 98.43 |
| TELCOZEN CH Schedule H 1*10 · Tablet | Telmisartan 40 mg+Chlorthalidone 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 115.00 |
| TELCOZEN H Schedule H 1*10 · Tablet | Telmisartan 40 mg+Hydrochlorthiazide 12.5mg Cardiac & Diabetic | 1*10 | Tablet | 85.00 |
| TICACLEN 90 Schedule H 1*14 · Tablet | Ticagrelor 90mg Cardiac & Diabetic | 1*14 | Tablet | 499.00 |
| TOFACLEN 5 Schedule H 1*10 · Tablet | Tofacitinib 5mg Orthopaedic & Pain | 1*10 | Tablet | 309.37 |
| ZENOCLAV 625 Schedule H 1*10 · Tablet | Amoxycillin 500mg+Potassium Clavulanate 125mg+Lactic Acid Bacillus Anti-infectives | 1*10 | Tablet | 225.00 |
Figures shown are maximum retail price, inclusive of all taxes. Trade rates (PTR and PTS) and product literature are shared with distribution partners holding a valid drug licence and GSTIN.
Request the rate list